| Period | Avg Price per Sq.ft | Median Price per Sq.ft | Total Transactions | Resale Transactions | Resale Share (%) | Developer Sales (%) |
|---|---|---|---|---|---|---|
| Q1 2025 | 6,948.47 | 5,388.76 | 3,129 | 977 | 31.2% | 68.8% |
| April 2025 | 6,403.49 | 5,282.51 | 1,288 | 380 | 29.5% | 70.5% |
| May 2025 | 6,335.29 | 5,603.12 | 1,384 | 420 | 30.3% | 69.7% |
West Hyderabad saw a modest cooldown in average prices through May 2025, even as transaction volumes edged upward.
While the resale share remained healthy at over 30%, median prices rose slightly — signaling buyer movement toward mid-segment value pockets within the zone.
📊 Key Market Metrics – Q1, April & May 2025
| Metric | Q1 2025 | April 2025 | May 2025 |
| Avg Price per Sq.ft | ₹6,948.47 | ₹6,403.49 | ₹6,335.29 |
| Median Price per Sq.ft | ₹5,388.76 | ₹5,282.51 | ₹5,603.12 |
| Total Transactions | 3,129 | 1,288 | 1,384 |
| Resale Share (%) | 31.2% | 29.5% | 30.3% |
📝 Interpretation:
- Average prices dropped by ~9% from Q1 to May, likely due to a higher mix of mid-range transactions and ongoing developer discounts.
- Median prices, however, rebounded in May — indicating renewed activity in mid-to-upper bands, possibly from nearing-possession projects.
- Resale activity held strong, showing steady end-user demand for ready or livable inventory.
Exclusive Research. Structured Access.
To preserve quality and purpose,
AIQYA’s research is shared by request.
Already part of AIQYA Access?Sign In
